Los chips RFID son los circuitos integrados (IC) que se encuentran en el interior de las etiquetas o tags RFID. A pesar de su pequeño tamaño, son chips altamente integrados que incluyen componentes clave como un controlador, memoria y un microprocesador.
El funcionamiento del chip se basa en recibir energía a través de las ondas emitidas por la antena, y el lector RFID se encarga de procesar la información almacenada en el circuito integrado y transmitirla.
Con los avances tecnológicos, constantemente aparecen nuevos chips RFID que mejoran tanto la capacidad de memoria como la funcionalidad. Estos circuitos ofrecen una amplia gama de posibilidades, como el uso de contraseñas, funciones de cifrado de datos, o la integración de sistemas de alarma EAS (Electronic Article Surveillance). Algunos chips incluso combinan tecnologías RFID UHF y NFC, como es el caso del EM4423, que forma parte del tag Smartrac Belt DF.
Abreviación | Nombre | Memoria EPC (Bits) | Memoria Usuario (Bits) | Sensibilidad Lectura (dBm) | Sensibilidad Escritura (dBm) | Fabricante | Prefijo TID | Memoria TID |
Higgs 3 | Alien Higgs 3 | 96/480 | 512 | -18,0 | -13,5 | Alien Technology | E200 3412 | 64 bits of serialized TID with 32-bit serial number |
Higgs 4 | Alien Higgs 4 | 128 | 128 | -19,0 | -16,0 | Alien Technology | - | 64 bits of serialized TID with 32-bit serial number |
Higgs EC | Alien Higgs EC | 128 | 128 | -20,0 | -17,0 | Alien Technology | - | 48 bits of serialized TID with 32-bit serial number |
Higgs 9 | Alien Higss 9 | 96/496 | Up to 688 | -20,0 | -18,0 | Alien Technology | - | 48 bits of serialized TID with 32-bit serial number |
Higgs 10 | Alien Higss 10 | 96/128 | 0/32 | -21,5 | -19,0 | Alien Technology | ||
M4i | Impinj Monza 4i | 256 | 480 | -19,5 | -16,7 | Impinj | E280 1114 | 96 bits of serialized TID with 48-bit serial number |
M4D | Impinj Monza 4D | 128 | 32 | -19,5 | -16,7 | Impinj | E280 1100 | 96 bits of serialized TID with 48-bit serial number |
M4E | Impinj Monza 4E | Up to 496 | 128 | -19,5 | -16,7 | Impinj | E280 110C | 96 bits of serialized TID with 48-bit serial number |
M4QT | Impinj Monza 4QT | 128 | 512 | -19,5 | -16,7 | Impinj | E280 1105 | 96 bits of serialized TID with 48-bit serial number |
R6 | Impinj Monza 6 | 96 | 0 | -22,0 | -17,0 | Impinj | E280 1160 | 96 bits of serialized TID with 48-bit serial number |
R6-P | Impinj Monza R6-P | 96/128 | 64/32 | -22,0 | -17,0 | Impinj | E280 1170 | 96 bits of serialized TID with 48-bit serial number |
M730 | Impinj Monza M730 | 128 | 0 | -24,0 | -21,0 | Impinj | E280 1191 | 96 bits of serialized TID with 48-bit serial number |
M750 | Impinj Monza M750 | 96 | 32 | -24,0 | -21,0 | Impinj | E280 1190 | 96 bits of serialized TID with 48-bit serial number |
M770 | Impinj Monza M770 | 128 | 32 | -24,0 | -21,0 | Impinj | 96 bits of serialized TID with 48-bit serial number | |
M775 | Impinj Monza M775 | 128 | 32 | -24,0 | -21,0 | Impinj | 96 bits of serialized TID with 48-bit serial number | |
M780 | Impinj Monza M780 | 496 | 128 | -23,5 | -20,5 | Impinj | 96 bits of serialized TID with 48-bit serial number | |
M781 | Impinj Monza M781 | 128 | 512 | -23,5 | -20,5 | Impinj | 96 bits of serialized TID with 48-bit serial number | |
X-2K | Impinj Monza X-2K Dura | 128-bit | 2176-bit | Impinj | - | 96 bits of serialized TID | ||
X-8K | Impinj Monza X-8K Dura | 128-bit | 8192-bit | -19,1 / -26,1 | -14,1 | Impinj | - | 96 bits of serialized TID |
U7 | NXP UCODE 7 | 128-bit | 0 | -21 | -16 | NXP Semiconductors | E280 6810 | 96 bits of serialized TID with 48-bit serial number |
U8m | NXP UCODE 8m | 96 | 32 | -23 | -18 | NXP Semiconductors | ||
U8 | NXP UCODE 8 | 128-bit | 0 | -23 | -18 | NXP Semiconductors | E280 6894 | 96 bits of serialized TID with 48-bit serial number |
U9 | NXP UCODE 9 | 96 | 0 | -24 | -22 | NXP Semiconductors | E280 6995 | 96 bits of serialized TID with 48-bit serial number |
U9xe | NXP UCODE 9xe | 128 | 0 | -24 | -22 | NXP Semiconductors | ||
G2iM | NXP UCODE G2iM | 320/640 | 128/448 | -17,5 | NXP Semiconductors | E200 680A | 96 bits of serialized TID with 48-bit serial number | |
G2iL | NXP UCODE G2iL | 128-bit | - | -18 | NXP Semiconductors | E200 6806 | 64 bits of serialized TID with 32-bit serial number | |
U7XM-1K | NXP UCODE 7XM | 448-bit | 1k-bit | -19 | -12 | NXP Semiconductors | E280 6D12 | 96 bits of serialized TID with 48-bit serial number |
U7XM-2K | NXP UCODE 7XM | 448-bit | 2k-bit | -19 | -12 | NXP Semiconductors | E280 6F12 | 96 bits of serialized TID with 48-bit serial number |
U7XM+ | NXP UCODE 7+ | 448-bit | 2k-bit | -19 | -12 | NXP Semiconductors | E280 6D92 | 96 bits of serialized TID with 48-bit serial number |
UDNA | NXP UCODE DNA | 224-bit | 3k-bit | -19 | -11 | NXP Semiconductors | E2C0 6892 | 96 bits of serialized TID with 48-bit serial number |
UDNA Track | NXP UCODE DNA Track | 256 | 448 | -19 | -11 | NXP Semiconductors | ||
Magnus S2 | Axzon S2 | 128 | 144 | -16,1 | -6,1 | Axzon | E282 402 | 64 bits of serialized TID with 48-bit serial number |
Magnus S3 | Axzon S3 | 128 | 176 | -16,6 | -9,9 | Axzon | E282 403 | 64 bits of serialized TID with 48-bit serial number |
Echo-V | EM44225 | 480 | 2048 | -20 | -14,5 | EM Microelectronic | E280 B11 | 64-bit unique TID |
Abreviación | Nombre | Standard | Memoria Usuario |
---|---|---|---|
NTAG 424 DNA | NXP NTAG 424 DNA TagTamper | ISO/IEC 14443-A NFC Forum T4T | 416-byte |
NTAG 424 DNA | NXP NTAG 424 DNA | ISO/IEC 14443-A NFC Forum T4T | 416-byte |
NTAG 213 | NXP NTAG 213 TagTamper | ISO/IEC 14443A1-3 NFC Forum T2T | 114-byte |
NTAG 213 | NXP NTAG 213 | ISO/IEC 14443A1-3 NFC Forum T2T | 114-byte |
NTAG 215 | NXP NTAG 215 | ISO/IEC 14443A1-3 NFC Forum T2T | 504-byte |
NTAG 216 | NXP NTAG 216 | ISO/IEC 14443A1-3 NFC Forum T2T | 888-byte |
NTAG 210 | NXP NTAG 210 | ISO/IEC 14443A1-3 NFC Forum T2T | 48-byte |
NTAG 212 | NXP NTAG 212 | ISO/IEC 14443A1-3 NFC Forum T2T | 128-byte |
NTAG 210µ | NXP NTAG 210 Micro | ISO/IEC 14443A1-3 NFC Forum T2T | 48 |
En la mayoría de los casos y aplicaciones se puede usar IC estándar con poca memoria. Sectores más específicos como la automoción, industria farmacéutica o aplicaciones que necesiten seguridad, requieren chips con más memoria.
Como has podido comprobar, son muchas las variedades y oportunidades que ofrecen los circuitos integrados (IC). Para más información y de sus aplicaciones, no dudes en contactar con nosotros.
¿Podemos ayudarte?
Encuentra la solución o el producto RFID que cumpla tus necesidades de negocio.
Pregúntanos para ayudarte a encontrar la decisión correcta.